105每月合併營業額資訊(單位:新台幣千元)
月份 | 105年 | 104年 | 單月年增率 | 累計年增率 | ||
營業額 | 累計營業額 | 營業額 | 累計營業額 | |||
1月 | 530,634 | 530,634 | 546,455 | 546,455 | -2.90% | -2.90% |
2月 | 172,407 | 703,041 | 301,778 | 848,233 | -42.87% | -17.12% |
3月 | 317,000 | 1,020,041 | 312,305 | 1,160,538 | 1.50% | -12.11% |
4月 | 263,496 | 1,283,537 | 246,646 | 1,407,184 | 6.83% | -8.79% |
5月 | 323,461 | 1,606,998 | 223,692 | 1,630,876 | 44.60% | -1.46% |
6月 | 302,054 | 1,909,052 | 236,359 | 1,867,235 | 27.79% | 2.24% |
7月 | 340,218 | 2,249,270 | 238,855 | 2,106,090 | 42.44% | 6.80% |
8月 | 280,245 | 2,529,515 | 340,755 | 2,446,845 | -17.76% | 3.38% |
9月 | 361,083 | 2,890,598 | 450,665 | 2,897,510 | -19.88% | -0.24% |
10月 | 282,667 | 3,173,265 | 549,968 | 3,447,478 | -48.60% | -7.95% |
11月 | 336,934 | 3,510,199 | 551,192 | 3,998,670 | -38.87% | -12.22% |
12月 | 316,423 | 3,826,622 | 503,254 | 4,501,924 | -37.12% | -15.00% |
合計 | 3,826,622 | 4,501,924 |
*合併營業額為本公司自結數字